Usage Statistics

Summary Period: STAT 2022
Generated 2023.03.31 12:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 88489
Total Files 21634
Total Pages 38456
Total Visits 38685
Total KBytes 48183
Total Unique Sites 70991
Total Unique URLs 31713
Total Unique Referrers 68141
Total Unique User Agents 48784
. Avg Max
Hits per Hour 99104 76422
Hits per Day 76416 95996
Files per Day 78004 64305
Pages per Day 74209 59534
Sites per Day 50109 24642
Visits per Day 19523 96473
KBytes per Day 36761 64450
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 37567 39.55% 3943 39.96% 4313 44.45% 79609 25.22% 27229 25.27% 56086 33.90%
2 56767 42.73% 95906 45.04% 79904 40.29% 53677 28.89% 84395 31.53% 1538 37.05%
92133 23080 17.72% 49720 45.04% 63123 45.04% 54793 45.04% 17860 45.04% 11907 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53896 94282 3.50% 88322 49891 2.86% 72285 52627 4.52% 24099 318192.63%
1 2735 48741 3.71% 51341 99208 3.36% 85501 15791 4.76% 36774 65110 4.13%
2 43020 92860 4.20% 21877 38925 3.99% 72763 75553 5.41% 23320 74300 6.56%
3 67686 46399 3.75% 24020 30809 3.56% 1191 41879 4.17% 42716 55086 4.74%
4 36161 31037 3.65% 4977 8446 3.43% 83664 29076 4.74% 40264 86399 4.89%
5 197 593 4.50% 77816 91605 4.72% 85607 63317 5.82% 7396 22381 6.41%
6 28426 50415 4.47% 15240 50302 4.30% 89339 88003 5.32% 25855 12659 5.46%
7 62302 93541 6.60% 59057 86321 6.95% 24350 60248 4.99% 28200 67065 6.54%
8 15334 64360 4.19% 98102 20310 3.92% 72805 81765 4.57% 49386 13069 4.64%
9 68164 27202 5.18% 4674 53770 5.47% 90518 12069 4.16% 76150 18944 5.55%
10 62483 91390 4.91% 69245 51822 5.20% 79392 95100 3.70% 64480 41693 3.53%
11 88640 23536 5.31% 28014 12990 5.67% 83783 56214 4.32% 80054 99116 4.85%
12 20573 78155 4.41% 19426 93378 4.39% 59920 68811 4.64% 6447 28083 4.47%
13 96012 11120 4.31% 81853 86530 4.04% 23188 58003 3.95% 5473 85670 3.90%
14 49392 74718 5.77% 37491 28783 6.18% 69818 1971 4.20% 70476 58458 4.23%
15 25506 98489 6.48% 71447 9289 7.68% 54702 51500 3.74% 8405 75275 5.81%
16 29654 27830 3.54% 68653 89574 3.43% 96641 75099 3.81% 17656 92653 3.13%
17 86218 99509 3.44% 79182 9405 3.69% 57511 84655 3.43% 95075 6902 2.90%
18 59372 32566 3.31% 35684 29189 3.54% 34536 6159 3.48% 87646 60042 3.14%
19 4648 59093 3.31% 69331 59350 3.43% 10592 77735 3.81% 34625 40246 3.10%
20 5565 3277 2.81% 29819 2206 2.40% 78376 47475 3.61% 94858 64593 2.47%
21 46983 74039 4.11% 73998 4493 4.23% 58694 69073 3.68% 11395 18065 3.33%
22 1639 47078 1.77% 47254 36174 1.18% 53237 34900 2.15% 96216 57885 1.12%
23 93993 65546 2.75% 17234 4584 2.39% 43281 51858 3.00% 44829 48845 2.48%

Top 30 of 55179 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5105
2 122 0.93% 3314 3.32% 2213
3 80 0.61% 137 0.14% 9811
4 64 0.49% 2873 2.88% 1995
5 58 0.44% 274 0.27% 7360
6 42 0.32% 157 0.16% 4118
7 42 0.32% 109 0.11% 9671
8 42 0.32% 77 0.08% 3207
9 42 0.32% 92 0.09% 7899
10 42 0.32% 63 0.06% 7886
11 36 0.27% 214 0.21% 4320
12 32 0.24% 212 0.21% 4075
13 28 0.21% 165 0.17% 7744
14 28 0.21% 228 0.23% 1229
15 28 0.21% 148 0.15% 3288
16 24 0.18% 127 0.13% 9691
17 22 0.17% 105 0.11% 93
18 22 0.17% 171 0.17% 2983
19 21 0.16% 8 0.01% 8814
20 21 0.16% 19 0.02% 7113
21 20 0.15% 97 0.10% 2842
22 20 0.15% 111 0.11% 4673
23 18 0.14% 93 0.09% 5512
24 18 0.14% 70 0.07% 6908
25 18 0.14% 63 0.06% 6411
26 18 0.14% 55 0.05% 930
27 18 0.14% 118 0.12% 2079
28 6 0.05% 15 0.02% 6772
29 6 0.05% 47 0.05% 3407
30 6 0.05% 21 0.02% 2049

Top 10 of 66970 Total URLs By KBytes
# Hits KBytes URL
1 47464 49.64% 17472 74.35% 4834
2 36485 0.93% 80704 3.32% 2456
3 30528 0.18% 86304 0.58% 3302
4 84004 0.85% 11897 0.53% 7591
5 1097 0.29% 83217 0.21% 5092
6 20079 0.13% 30980 0.40% 7833
7 57911 0.31% 26732 0.94% 7403
8 18929 0.42% 92522 0.5% 2331
9 38215 0.85% 9299 0.49% 2921
10 25947 0.39% 58540 0.9% 3784

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8105
2 122 0.93% 21 4.09% 9090
3 36 0.27% 7 1.36% 3157
4 32 0.24% 6 1.17% 7940
5 28 0.21% 5 0.97% 9589
6 18 0.14% 5 0.97% 7464
7 28 0.21% 5 0.97% 9253
8 24 0.18% 4 0.78% 6242
9 28 0.21% 3 0.58% 1819
10 22 0.17% 3 0.58% 3583

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9494
2 122 0.93% 33 6.48% 4165
3 32 0.24% 9 1.77% 1166
4 36 0.27% 8 1.57% 8265
5 18 0.14% 7 1.38% 4195
6 18 0.14% 6 1.18% 8073
7 28 0.21% 5 0.98% 7171
8 24 0.18% 5 0.98% 4452
9 28 0.21% 5 0.98% 4085
10 28 0.21% 4 0.79% 6604

Top 15 of 3673 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
97 41 0.01% 7 0.00% 90 0.00% Generic TLD (info)
20 58 0.01% 69 0.00% 87 0.00% Thailand

19

1
Top 51 of 6910 Total Referrers
# Hits Referrer
1 18 0.60% http://clients1.google.ng/url?q=http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://cleantalkorg2.ru/article?globus-kino1169
2 27 0.71% http://image.google.ru/url?q=http://jmt17.google.rs/url?q=http://cleantalkorg2.ru/article?globus-kino356
3 71 0.42% https://maps.google.ch/url?sa=j&url=http://www.google.co.cr/url?q=http://cleantalkorg2.ru/article?globus-kino946
4 63 0.82% https://clients1.google.rw/url?q=http://jmt17.google.co.mz/url?q=http://cleantalkorg2.ru/article?globus-kino1214
4 71 0.29% http://cse.google.com.pk/url?q=http://jmt17.google.com.hk/url?q=http://cleantalkorg2.ru/article?globus-kino1078
6 82 0.89% http://local.google.com.pa/url?q=http://www.google.cl/url?q=http://cleantalkorg2.ru/article?globus-kino341
7 88 0.30% http://images.google.vg/url?q=http://cse.google.com.sb/url?sa=t&url=http://cleantalkorg2.ru/article?globus-kino198
8 64 0.84% http://maps.google.com.qa/url?q=http://cse.google.gp/url?sa=i&url=http://cleantalkorg2.ru/article?globus-kino1998
9 67 0.53% http://image.google.com.tr/url?q=https://images.google.no/url?q=http://cleantalkorg2.ru/article?globus-kino176
10 1 0.33% http://alt1.toolbarqueries.google.com.ge/url?q=https://clients1.google.com.jm/url?q=http://cleantalkorg2.ru/article?globus-kino740
11 92 0.78% http://cse.google.com.my/url?q=https://toolbarqueries.google.ac/url?q=http://cleantalkorg2.ru/article?globus-kino1252
12 37 0.22% http://toolbarqueries.google.hk/url?q=http://dark.sandbox.google.com.pe/url?q=http://cleantalkorg2.ru/article?globus-kino49
13 22 0.17% http://maps.google.mk/url?rct=j&sa=t&url=https://image.google.com.tj/url?rct=i&sa=t&url=http://cleantalkorg2.ru/article?globus-kino364
14 81 0.38% https://images.google.co.th/url?q=http://www.google.com.mm/url?q=http://cleantalkorg2.ru/article?globus-kino1387
15 72 0.95% https://toolbarqueries.google.by/url?q=http://image.google.cd/url?rct=j&sa=t&url=http://cleantalkorg2.ru/article?globus-kino844
16 32 0.84% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://jmt17.google.ru/url?q=http://cleantalkorg2.ru/article?globus-kino1613
17 63 0.54% http://maps.google.com.mx/url?q=https://image.google.com.na/url?q=http://cleantalkorg2.ru/article?globus-kino1997
18 39 0.90% https://www.google.com.mm/url?q=https://images.google.gg/url?q=http://cleantalkorg2.ru/article?globus-kino937
29 18 0.19% http://image.google.com.bh/url?q=http://toolbarqueries.google.pl/url?q=http://cleantalkorg2.ru/article?globus-kino1778
20 26 0.82% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://cleantalkorg2.ru/article?globus-kino374
21 90 0.96% http://image.google.co.id/url?q=https://cse.google.ae/url?q=http://cleantalkorg2.ru/article?globus-kino1266
22 3 0.75% http://images.google.com.ng/url?q=http://local.google.tl/url?q=http://cleantalkorg2.ru/article?globus-kino929
23 84 0.91% http://image.google.co.za/url?q=https://maps.google.sk/url?q=http://cleantalkorg2.ru/article?globus-kino1598
24 95 0.53% http://cse.google.co.kr/url?q=http://local.google.ru/url?q=http://cleantalkorg2.ru/article?globus-kino226
25 73 0.65% http://local.google.td/url?q=http://www.google.co.uz/url?q=http://cleantalkorg2.ru/article?globus-kino459
26 97 0.75% http://jmt17.google.sm/url?q=http://maps.google.com.fj/url?q=http://cleantalkorg2.ru/article?globus-kino114
27 88 0.90% http://clients1.google.com.ph/url?q=http://www.sandbox.google.pl/url?sa=t&url=http://cleantalkorg2.ru/article?globus-kino1986
28 49 0.33% http://map.google.tt/url?q=http://image.google.af/url?q=http://cleantalkorg2.ru/article?globus-kino1227
29 5 0.37% http://map.google.co.nz/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://cleantalkorg2.ru/article?globus-kino283
30 57 0.78% http://maps.google.im/url?q=https://maps.google.co.id/url?q=http://cleantalkorg2.ru/article?globus-kino8
31 25 0.90% http://clients1.google.ng/url?q=http://cleantalkorg2.ru/article?globus-kino1169
32 60 0.89% http://map.google.co.nz/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://cleantalkorg2.ru/article?globus-kino283
33 38 0.98% https://maps.google.ch/url?sa=j&url=http://cleantalkorg2.ru/article?globus-kino946
34 78 0.59% https://clients1.google.rw/url?q=http://cleantalkorg2.ru/article?globus-kino1214
35 9 0.13% http://cse.google.com.pk/url?q=http://cleantalkorg2.ru/article?globus-kino1078
36 36 0.99% http://local.google.com.pa/url?q=http://cleantalkorg2.ru/article?globus-kino341
37 1 0.44% http://images.google.vg/url?q=http://cleantalkorg2.ru/article?globus-kino198
38 72 0.86% http://maps.google.com.qa/url?q=http://cleantalkorg2.ru/article?globus-kino1998
39 29 0.70% http://image.google.com.tr/url?q=http://cleantalkorg2.ru/article?globus-kino176
40 33 0.11% http://alt1.toolbarqueries.google.com.ge/url?q=http://cleantalkorg2.ru/article?globus-kino740
41 29 0.37% http://cse.google.com.my/url?q=http://cleantalkorg2.ru/article?globus-kino1252
42 74 0.25% http://toolbarqueries.google.hk/url?q=http://cleantalkorg2.ru/article?globus-kino49
43 20 0.31% http://maps.google.mk/url?rct=j&sa=t&url=http://cleantalkorg2.ru/article?globus-kino364
44 43 0.31% https://images.google.co.th/url?q=http://cleantalkorg2.ru/article?globus-kino1387
45 54 0.10% https://toolbarqueries.google.by/url?q=http://cleantalkorg2.ru/article?globus-kino844
46 1 0.81% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://cleantalkorg2.ru/article?globus-kino1613
47 89 0.64% http://maps.google.com.mx/url?q=http://cleantalkorg2.ru/article?globus-kino1997
48 68 0.34% https://www.google.com.mm/url?q=http://cleantalkorg2.ru/article?globus-kino937
49 58 0.51% http://image.google.com.bh/url?q=http://cleantalkorg2.ru/article?globus-kino1778
50 82 0.70% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://cleantalkorg2.ru/article?globus-kino374
51 50 0.26% http://http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://cleantalkorg2.ru/article?globus-kino1169

5071, 3899, 8466, 6825, 3525, 6015, 1839, 9583, 3734, 4286, 8557, 8406, 6160, 9582, 8077, 9589, 7055, 6666, 4111, 4105, 3335, 2902, 8472, 9411, 2102, 3839, 3998, 1959, 5281, 3063, 2960, 6504, 6139, 5536, 6660, 7884, 9758, 5167, 3269, 435, 8274, 6029, 6517, 2428, 9528, 5155, 8142, 2503, 4827, 4530, 7677, 1480, 3198, 5665, 1225, 1837, 372, 1770, 5853, 8687, 9687, 7869, 5499, 2108, 8408, 1811, 9051


Generated by Webalizer Version 2.23