Usage Statistics

Summary Period: STAT 2022
Generated 2023.03.27 09:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 71371
Total Files 60029
Total Pages 58896
Total Visits 57281
Total KBytes 20920
Total Unique Sites 89872
Total Unique URLs 93223
Total Unique Referrers 17621
Total Unique User Agents 47055
. Avg Max
Hits per Hour 80242 20058
Hits per Day 67800 7113
Files per Day 42933 48756
Pages per Day 67735 97282
Sites per Day 48616 82745
Visits per Day 51973 66472
KBytes per Day 91919 55029
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13788 39.55% 3943 39.96% 4313 44.45% 28125 25.22% 93799 25.27% 61941 33.90%
2 38747 42.73% 52019 45.04% 32907 40.29% 81722 28.89% 23390 31.53% 92935 37.05%
40618 80671 17.72% 13855 45.04% 30489 45.04% 73893 45.04% 31476 45.04% 77544 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54135 51533 3.50% 45344 61247 2.86% 94465 94100 4.52% 28981 917472.63%
1 42715 11726 3.71% 43719 9187 3.36% 3645 98748 4.76% 22974 31770 4.13%
2 92546 84914 4.20% 70517 44565 3.99% 17820 52238 5.41% 67955 10755 6.56%
3 92856 48625 3.75% 24609 23345 3.56% 22518 56084 4.17% 889 76652 4.74%
4 7617 46232 3.65% 37899 2082 3.43% 40331 66880 4.74% 93828 83046 4.89%
5 197 593 4.50% 78606 37547 4.72% 92232 82250 5.82% 36294 15205 6.41%
6 14019 28840 4.47% 119 84535 4.30% 73405 17938 5.32% 36773 41359 5.46%
7 28692 29628 6.60% 89984 53301 6.95% 52973 12501 4.99% 9384 53861 6.54%
8 89153 17000 4.19% 93 27051 3.92% 19081 40424 4.57% 93931 12909 4.64%
9 23469 72536 5.18% 50455 15701 5.47% 54785 86749 4.16% 30906 68804 5.55%
10 15589 31024 4.91% 53339 88993 5.20% 48961 90111 3.70% 30351 77653 3.53%
11 19739 20335 5.31% 30953 72711 5.67% 32835 40337 4.32% 26571 21987 4.85%
12 57336 26664 4.41% 49038 76417 4.39% 67087 42968 4.64% 89326 90556 4.47%
13 15503 39781 4.31% 6256 70288 4.04% 26529 37161 3.95% 39092 42118 3.90%
14 68185 92430 5.77% 31110 17146 6.18% 82540 61461 4.20% 94798 2279 4.23%
15 81795 25751 6.48% 74989 14630 7.68% 66087 1560 3.74% 36616 23423 5.81%
16 28223 85654 3.54% 99840 95309 3.43% 28621 89165 3.81% 85865 44124 3.13%
17 28945 92120 3.44% 14412 55474 3.69% 29281 53503 3.43% 97591 97465 2.90%
18 45933 28700 3.31% 14610 28472 3.54% 90161 9408 3.48% 30751 71955 3.14%
19 35158 5740 3.31% 86584 1245 3.43% 7299 23200 3.81% 24667 35522 3.10%
20 8853 24506 2.81% 30831 37474 2.40% 13671 16695 3.61% 81598 42615 2.47%
21 8815 96009 4.11% 98088 38095 4.23% 49512 95678 3.68% 35559 95444 3.33%
22 24378 50169 1.77% 23916 14538 1.18% 59576 54666 2.15% 86493 94734 1.12%
23 60405 73077 2.75% 95979 67704 2.39% 96276 20646 3.00% 3226 5129 2.48%

Top 30 of 45205 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4261
2 122 0.93% 3314 3.32% 5076
3 80 0.61% 137 0.14% 144
4 64 0.49% 2873 2.88% 2021
5 58 0.44% 274 0.27% 9766
6 42 0.32% 157 0.16% 9521
7 42 0.32% 109 0.11% 6517
8 42 0.32% 77 0.08% 8339
9 42 0.32% 92 0.09% 3412
10 42 0.32% 63 0.06% 4375
11 36 0.27% 214 0.21% 3770
12 32 0.24% 212 0.21% 9369
13 28 0.21% 165 0.17% 7186
14 28 0.21% 228 0.23% 5432
15 28 0.21% 148 0.15% 9509
16 24 0.18% 127 0.13% 914
17 22 0.17% 105 0.11% 5830
18 22 0.17% 171 0.17% 6189
19 21 0.16% 8 0.01% 1945
20 21 0.16% 19 0.02% 5926
21 20 0.15% 97 0.10% 5182
22 20 0.15% 111 0.11% 5033
23 18 0.14% 93 0.09% 7404
24 18 0.14% 70 0.07% 606
25 18 0.14% 63 0.06% 7668
26 18 0.14% 55 0.05% 2876
27 18 0.14% 118 0.12% 5395
28 6 0.05% 15 0.02% 4805
29 6 0.05% 47 0.05% 1241
30 6 0.05% 21 0.02% 88

Top 10 of 7582 Total URLs By KBytes
# Hits KBytes URL
1 1933 49.64% 10092 74.35% 6013
2 69915 0.93% 7162 3.32% 8934
3 89175 0.79% 6533 0.40% 5677
4 57997 0.7% 90485 0.64% 6715
5 13889 0.44% 81537 0.67% 2957
6 93545 0.79% 31996 0.94% 3377
7 4506 0.32% 93895 0.74% 1375
8 63666 0.28% 92854 0.70% 2641
9 26908 0.27% 34055 0.17% 4973
10 84475 0.4% 94215 0.65% 6114

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6627
2 122 0.93% 21 4.09% 2748
3 36 0.27% 7 1.36% 2729
4 32 0.24% 6 1.17% 6509
5 28 0.21% 5 0.97% 5513
6 18 0.14% 5 0.97% 9836
7 28 0.21% 5 0.97% 302
8 24 0.18% 4 0.78% 6172
9 28 0.21% 3 0.58% 9581
10 22 0.17% 3 0.58% 9992

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2211
2 122 0.93% 33 6.48% 1416
3 32 0.24% 9 1.77% 169
4 36 0.27% 8 1.57% 6604
5 18 0.14% 7 1.38% 9186
6 18 0.14% 6 1.18% 6321
7 28 0.21% 5 0.98% 6765
8 24 0.18% 5 0.98% 1880
9 28 0.21% 5 0.98% 5192
10 28 0.21% 4 0.79% 5423

Top 15 of 704 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
24 53 0.01% 76 0.00% 27 0.00% Generic TLD (info)
20 79 0.01% 38 0.00% 99 0.00% Thailand

84

1
Top 51 of 7206 Total Referrers
# Hits Referrer
1 78 0.57% https://clients1.google.com.bh/url?q=http://maps.google.com.bh/url?q=http://cleantalkorg2.ru/article?globus-kino392
2 28 0.54% http://toolbarqueries.google.rw/url?q=http://clients4.google.com/url?q=http://cleantalkorg2.ru/article?globus-kino830
3 57 0.73% http://images.google.cd/url?q=http://alt1.toolbarqueries.google.cl/url?q=http://cleantalkorg2.ru/article?globus-kino1475
4 69 0.17% https://www.google.gr/url?sa=i&url=http://map.google.bs/url?q=http://cleantalkorg2.ru/article?globus-kino1193
4 19 0.60% https://maps.google.co.zm/url?q=http://light.sandbox.google.com.pe/url?q=http://cleantalkorg2.ru/article?globus-kino1506
6 36 0.61% http://map.google.com.na/url?q=https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://cleantalkorg2.ru/article?globus-kino90
7 95 0.68% https://toolbarqueries.google.at/url?q=https://clients1.google.pn/url?q=http://cleantalkorg2.ru/article?globus-kino893
8 1 0.42% https://maps.google.mw/url?rct=j&sa=t&url=http://local.google.cg/url?q=http://cleantalkorg2.ru/article?globus-kino420
9 77 0.35% http://cse.google.im/url?sa=i&url=http://jmt17.google.pt/url?q=http://cleantalkorg2.ru/article?globus-kino1071
10 19 0.73% http://toolbarqueries.google.com/url?q=http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://cleantalkorg2.ru/article?globus-kino1008
11 16 0.40% http://local.google.pn/url?q=http://local.google.ru/url?q=http://cleantalkorg2.ru/article?globus-kino1828
12 30 0.93% http://image.google.co.vi/url?q=http://clients1.google.ch/url?q=http://cleantalkorg2.ru/article?globus-kino601
13 22 0.17% https://www.google.com.tn/url?q=https://www.sandbox.google.be/url?sa=t&url=http://cleantalkorg2.ru/article?globus-kino822
14 80 0.65% https://clients1.google.com.uy/url?q=https://www.google.co.nz/url?q=http://cleantalkorg2.ru/article?globus-kino827
15 43 0.40% http://clients1.google.ie/url?q=https://www.google.sr/url?q=http://cleantalkorg2.ru/article?globus-kino618
16 2 0.32% http://image.google.com.ag/url?q=http://alt1.toolbarqueries.google.to/url?q=http://cleantalkorg2.ru/article?globus-kino908
17 6 0.81% https://toolbarqueries.google.az/url?q=http://www.google.tm/url?sa=t&url=http://cleantalkorg2.ru/article?globus-kino862
18 78 0.40% http://toolbarqueries.google.com.tj/url?q=http://cse.google.sh/url?q=http://cleantalkorg2.ru/article?globus-kino239
29 29 0.41% https://www.google.vu/url?q=http://image.google.co.tz/url?rct=i&sa=t&url=http://cleantalkorg2.ru/article?globus-kino583
20 5 0.98% https://www.sandbox.google.com.tr/url?q=/http://www.google.tm/url?sa=t&url=http://cleantalkorg2.ru/article?globus-kino1735
21 43 0.30% http://maps.google.com.sb/url?q=https://www.google.gm/url?q=http://cleantalkorg2.ru/article?globus-kino1971
22 55 0.81% https://toolbarqueries.google.st/url?q=http://toolbarqueries.google.com.kh/url?q=http://cleantalkorg2.ru/article?globus-kino1851
23 80 0.55% http://www.google.co.uz/url?q=http://toolbarqueries.google.ad/url?q=http://cleantalkorg2.ru/article?globus-kino321
24 45 0.82% https://toolbarqueries.google.com.cu/url?q=https://www.google.rs/url?q=http://cleantalkorg2.ru/article?globus-kino1253
25 86 0.29% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://www.google.ac/url?q=http://cleantalkorg2.ru/article?globus-kino1635
26 9 0.14% http://images.google.com.gi/url?q=http://images.google.com.ni/url?q=http://cleantalkorg2.ru/article?globus-kino991
27 92 0.31% https://clients1.google.ae/url?q=https://toolbarqueries.google.com.bn/url?q=http://cleantalkorg2.ru/article?globus-kino685
28 38 0.29% https://toolbarqueries.google.mn/url?q=http://images.google.cf/url?q=http://cleantalkorg2.ru/article?globus-kino1044
29 17 0.26% https://clients1.google.com.cu/url?q=http://www.google.rw/url?q=http://cleantalkorg2.ru/article?globus-kino1124
30 83 0.63% http://maps.google.pn/url?q=http://image.google.com.qa/url?q=http://cleantalkorg2.ru/article?globus-kino823
31 52 0.86% https://clients1.google.com.bh/url?q=http://cleantalkorg2.ru/article?globus-kino392
32 85 0.62% https://clients1.google.com.cu/url?q=http://www.google.rw/url?q=http://cleantalkorg2.ru/article?globus-kino1124
33 64 0.66% http://images.google.cd/url?q=http://cleantalkorg2.ru/article?globus-kino1475
34 91 0.93% https://www.google.gr/url?sa=i&url=http://cleantalkorg2.ru/article?globus-kino1193
35 98 0.96% https://maps.google.co.zm/url?q=http://cleantalkorg2.ru/article?globus-kino1506
36 91 0.47% http://map.google.com.na/url?q=http://cleantalkorg2.ru/article?globus-kino90
37 19 0.51% https://toolbarqueries.google.at/url?q=http://cleantalkorg2.ru/article?globus-kino893
38 21 0.98% https://maps.google.mw/url?rct=j&sa=t&url=http://cleantalkorg2.ru/article?globus-kino420
39 96 0.69% http://cse.google.im/url?sa=i&url=http://cleantalkorg2.ru/article?globus-kino1071
40 79 0.84% http://toolbarqueries.google.com/url?q=http://cleantalkorg2.ru/article?globus-kino1008
41 87 0.88% http://local.google.pn/url?q=http://cleantalkorg2.ru/article?globus-kino1828
42 87 0.81% http://image.google.co.vi/url?q=http://cleantalkorg2.ru/article?globus-kino601
43 12 0.32% https://www.google.com.tn/url?q=http://cleantalkorg2.ru/article?globus-kino822
44 2 0.35% https://clients1.google.com.uy/url?q=http://cleantalkorg2.ru/article?globus-kino827
45 44 0.86% http://clients1.google.ie/url?q=http://cleantalkorg2.ru/article?globus-kino618
46 87 0.96% http://image.google.com.ag/url?q=http://cleantalkorg2.ru/article?globus-kino908
47 69 0.75% https://toolbarqueries.google.az/url?q=http://cleantalkorg2.ru/article?globus-kino862
48 55 0.40% http://toolbarqueries.google.com.tj/url?q=http://cleantalkorg2.ru/article?globus-kino239
49 36 0.51% https://www.google.vu/url?q=http://cleantalkorg2.ru/article?globus-kino583
50 27 0.41% https://www.sandbox.google.com.tr/url?q=/http://cleantalkorg2.ru/article?globus-kino1735
51 43 0.26% http://http://maps.google.com.bh/url?q=http://cleantalkorg2.ru/article?globus-kino392

6152, 9773, 6043, 3954, 5163, 3014, 3825, 3285, 9968, 5433, 8750, 5095, 6328, 4761, 4005, 7462, 2976, 6193, 3615, 3314, 2842, 1923, 1880, 3319, 6994, 1477, 1465, 7852, 6313, 7598, 9170, 472, 2294, 1163, 6812, 4686, 803, 6320, 1816, 4529, 8389, 4552, 2578, 7646, 5014, 9206, 302, 6328, 6342, 8503, 1967, 2807, 9796, 5450, 8764, 420, 5984, 7005, 7374, 7451, 9892, 6570, 6334, 2788, 389, 5829, 4478


Generated by Webalizer Version 2.23